Please use this identifier to cite or link to this item:
https://dspace.sti.ufcg.edu.br/handle/riufcg/43136Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator.ID | LIMA, L. S. L. | pt_BR |
| dc.creator.Lattes | http://lattes.cnpq.br/4141891861555594 | pt_BR |
| dc.contributor.advisor1 | SILVA, Wilton Pereira da. | - |
| dc.contributor.advisor1ID | bibliográficas SILVA, W. P. | pt_BR |
| dc.contributor.advisor1Lattes | http://lattes.cnpq.br/3304211079659943 | pt_BR |
| dc.contributor.referee1 | GOMES, Josivanda Palmeira. | - |
| dc.contributor.referee2 | SILVA, Cleide Maria Diniz Pereira da Silva e. | - |
| dc.contributor.referee3 | SILVA JÚNIOR, Aluízio Freire da. | - |
| dc.description.resumo | O estudo de diferentes métodos para secagem dos produtos agrícolas se faz necessário, tanto para verificar a qualidade do produto pronto, quanto à viabilidade do processo. Nesse sentido, o objetivo desse trabalho foi realizar a cinética de secagem contínua e intermitente (com razão de intermitência de 2/3) em fatias circulares de pera para obtenção de farinhas para produção de barras de cereais. As peras foram cortadas em fatias circulares, com espessura de 5 mm, submetidas às temperaturas de 50 e 70°C. Foram utilizados os modelos matemáticos e difusivos para a descrição do processo de secagem contínua e intermitente, utilizando geometria de parede infinita e condições de contorno do primeiro e terceiro tipos. O modelo de Page foi o melhor se adaptou aos dados experimentais. Para a solução analítica da equação de difusão, foi utilizado o software o Convective Adsorption para condição de contorno de terceiro tipo, possibilitando a determinação do número de Biot, difusividade efetiva e coeficiente de transferência convectiva de massa. O software Prescribed Adsorption foi empregando para condição de contorno de primeiro tipo, sendo a condição de contorno do terceiro tipo a que melhor descreveu os processos de secagem da pera e que a difusividade efetiva de massa aumentou com a secagem intermitente. A comparação entre as cinéticas de secagem contínua e intermitente apontaram uma redução do tempo de secagem com a aplicação da intermitência, proporcionando uma maior economia de energia. Os resultados afirmam que não apenas a razão de intermitência é importante para a redução do tempo de secagem, mas também o período de têmpera. A farinha obtida através da intermitência de 10 min a 70°C demostrou características desejáveis, pois se destacou quanto ao maior teor de proteínas, fibra bruta, ácido ascórbico, flavonoides e teor relativamente alto de compostos fenólicos; o que justificou sua seleção entre as demais obtidas para o processamento das barras de cereais. Os resultados das análises microbiológicas das barras de cerais indicaram que todas as amostras analisadas apresentaram qualidade microbiológica satisfatória e foram consideradas aptas ao consumo humano. A amostra mais aceita pelos consumidores para os atributos cor, aparência, odor e sabor, foi a F4, seguida da F2. Em relação a intenção de compra, a maioria compraria a amostra F4, o que sugeriu que o incremento da farinha de pera promoveu maior aceitabilidade das barras. | pt_BR |
| dc.publisher.country | Brasil | pt_BR |
| dc.publisher.department | Centro de Tecnologia e Recursos Naturais - CTRN | pt_BR |
| dc.publisher.program | PÓS-GRADUAÇÃO EM ENGENHARIA AGRÍCOLA | pt_BR |
| dc.publisher.initials | UFCG | pt_BR |
| dc.subject.cnpq | Engenharia Agrícola | pt_BR |
| dc.title | Secagem contínua e intermitente de fatias de pera para elaboração de barra de cereal | pt_BR |
| dc.date.issued | 2023-12-14 | - |
| dc.description.abstract | The study of different methods for drying agricultural products is necessary, both to verify the quality of the finished product and the viability of the process. In this sense, the objective of this work was to carry out continuous and intermittent drying kinetics (with an intermittency ratio of 2/3) on circular pear slices to obtain flour for the production of cereal bars. The pears were cut into circular slices, 5 mm thick, subjected to temperatures of 50 and 70°C. Mathematical and diffusive models were used to describe the continuous and intermittent drying process, using infinite wall geometry and boundary conditions of the first and third types. Page's model was the best fit to the experimental data. For the analytical solution of the diffusion equation, the Convective Adsorption software was used for third- type boundary conditions, enabling the determination of the Biot number, effective diffusivity and convective mass transfer coefficient. The Prescribed Adsorption software was used for the first type boundary condition, with the third type boundary condition being the one that best described the pear drying processes and the effective mass diffusivity increased with intermittent drying. The comparison between continuous and intermittent drying kinetics showed a reduction in drying time with the application of intermittency, providing greater energy savings. The results state that not only the intermittency ratio is important for reducing drying time, but also the tempering period. The flour obtained through intermittence of 10 min at 70°C demonstrated desirable characteristics, as it stood out in terms of higher protein, crude fiber, ascorbic acid, flavonoids and relatively high content of phenolic compounds; which justified its selection among the others obtained for processing cereal bars. The results of the microbiological analyzes of the cereal bars indicated that all analyzed samples presented satisfactory microbiological quality and were considered suitable for human consumption. The sample most accepted by consumers for the attributes color, appearance, odor and flavor was F4, followed by F2. Regarding purchase intention, the majority would buy sample F4, which suggested that the increase in pear flour promoted greater acceptability of the bars. | pt_BR |
| dc.identifier.uri | https://dspace.sti.ufcg.edu.br/handle/riufcg/43136 | - |
| dc.date.accessioned | 2025-09-04T12:01:47Z | - |
| dc.date.available | 9-09-04 | - |
| dc.date.available | 2025-09-04T12:01:47Z | - |
| dc.type | Tese | pt_BR |
| dc.subject | Pyrus communis L | pt_BR |
| dc.subject | Parede infinita | pt_BR |
| dc.subject | Secagem convectiva | pt_BR |
| dc.subject | Pyrus communis L | pt_BR |
| dc.subject | Infinite wall | pt_BR |
| dc.subject | Convective drying | pt_BR |
| dc.rights | Acesso Aberto | pt_BR |
| dc.creator | LIMA, Leiliane Silva Lopes. | - |
| dc.publisher | Universidade Federal de Campina Grande | pt_BR |
| dc.language | por | pt_BR |
| dc.title.alternative | Continuous and intermittent drying of pear slices to prepare cereal bar | pt_BR |
| dc.description.sponsorship | Capes | pt_BR |
| dc.identifier.citation | LIMA, Leiliane Silva Lopes. Secagem contínua e intermitente de fatias de pera para elaboração de. 2025. 139 f. Tese (Doutorado em Engenharia Agrícola) – Centro de Tecnologia e Recursos Naturais, Universidade Federal de Campina Grande, Paraíba, Brasil, 2023 | pt_BR |
| Appears in Collections: | Doutorado em Engenharia Agrícola. | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LEILIANE SILVA LOPES LIMA - TESE - (PPGEA) 2025.pdf | 4.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
